|
Kelso, Wa - 98626 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Kelso, Wa 98626
Population Age & Sex Range for Kelso, Wa 98626
| Total Population: | 22623 |
| Male Population: | 11177 |
| Male < 1: | 169 |
| Male 1: | 201 |
| Male 2: | 221 |
| Male 3: | 211 |
| Male 4: | 100 |
| Male 5: | 175 |
| Male 6: | 158 |
| Male 7: | 86 |
| Male 8: | 201 |
| Male 9: | 176 |
| Male 10: | 182 |
| Male 11: | 189 |
| Male 12: | 222 |
| Male 13: | 224 |
| Male 14: | 128 |
| Male 15: | 151 |
| Male 16: | 196 |
| Male 17: | 159 |
| Male 18: | 168 |
| Male 19: | 133 |
| Male 20: | 161 |
| Male 21: | 167 |
| Male 22-24: | 332 |
| Male 25-29: | 689 |
| Male 30-34: | 794 |
| Male 35-39: | 853 |
| Male 40-44: | 838 |
| Male 45-49: | 818 |
| Male 50-54: | 860 |
| Male 55-59: | 492 |
| Male 60-61: | 302 |
| Male 62-64: | 211 |
| Male 65-66: | 120 |
| Male 67-69: | 304 |
| Male 70-74: | 343 |
| Male 75-79: | 201 |
| Male 80-84: | 132 |
| Male 85 & Over: | 110 |
|
| Female Population: | 11446 |
| Female < 1: | 169 |
| Female 1: | 168 |
| Female 2: | 174 |
| Female 3: | 115 |
| Female 4: | 163 |
| Female 5: | 138 |
| Female 6: | 176 |
| Female 7: | 172 |
| Female 8: | 182 |
| Female 9: | 193 |
| Female 10: | 178 |
| Female 11: | 242 |
| Female 12: | 164 |
| Female 13: | 257 |
| Female 14: | 154 |
| Female 15: | 136 |
| Female 16: | 138 |
| Female 17: | 210 |
| Female 18: | 133 |
| Female 19: | 190 |
| Female 20: | 131 |
| Female 21: | 171 |
| Female 22-24: | 423 |
| Female 25-29: | 687 |
| Female 30-34: | 690 |
| Female 35-39: | 878 |
| Female 40-44: | 841 |
| Female 45-49: | 912 |
| Female 50-54: | 712 |
| Female 55-59: | 625 |
| Female 60-61: | 227 |
| Female 62-64: | 243 |
| Female 65-66: | 220 |
| Female 67-69: | 185 |
| Female 70-74: | 392 |
| Female 75-79: | 257 |
| Female 80-84: | 176 |
| Female 85 & Over: | 224 |
|
|
|
|
Ethnic Makeup of Kelso, Wa 98626
| Total Population: | 22623 |
| White: | 20787 |
| Black: | 94 |
| Asian: | 152 |
| Pacific Islander: | 44 |
| Native American: | 326 |
| Two or More: | 803 |
| Other: | 417 |
|
|
Housing Statistics for Kelso, Wa 98626
| Total: | 22568 |
| Own: | 15681 |
| Rent: | 6887 |
|
|
Education Level for Residents of Kelso, Wa 98626
| Total Population: | 14336 |
| Male: | 7067 |
| No School: | 28 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 38 |
| 7th - 8th: | 188 |
| 9th: | 188 |
| 10th: | 244 |
| 11th: | 282 |
| 12th, No Diploma: | 296 |
| High School Graduate: | 2331 |
| Professional School Degree: | 112 |
| Less Than 1 Year College: | 659 |
| 1 or More Years College, No Degree: | 1122 |
| Associates: | 694 |
| Bachelors: | 539 |
| Doctorate: | 32 |
| Masters: | 273 |
|
| Female: | 7269 |
| No School: | 28 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 8 |
| 7th - 8th: | 186 |
| 9th: | 134 |
| 10th: | 267 |
| 11th: | 254 |
| 12th, No Diploma: | 189 |
| High School Graduate: | 2457 |
| Professional School Degree: | 89 |
| Less Than 1 Year College: | 1014 |
| 1 or More Years College, No Degree: | 1342 |
| Associates: | 529 |
| Bachelors: | 487 |
| Doctorate: | 9 |
| Masters: | 238 |
|
|
|
Economic Statistics for Kelso, Wa 98626
| Employed Civilian Males: | 5269 |
| Unemployed Civilian Males: | 548 |
| Male Over 16 In Labor Force: | 5823 |
| Male Over 16 Not In Labor Force: | 2560 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 4393 |
| Unemployed Civilian Females: | 390 |
| Female Over 16 In Labor Force: | 4783 |
| Female Over 16 Not In Labor Force: | 3882 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9514 |
| Work At Home: | 225 |
| Over 16, Doesn't Work At Home: | 9289 |
| Family Income Below Poverty: | 772 |
| Household Income Below Poverty: | 1268 |
| Married Couple Below Poverty: | 317 |
| Median Family Income: | $45926 |
| Median Household Income: | $37760 |
| Per Capita Income: | $17645 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 307 |
| 5 to 9 Minutes: | 1186 |
| 10 to 14 Minutes: | 2184 |
| 15 to 19 Minutes: | 2323 |
| 20 to 24 Minutes: | 1264 |
| 25 to 29 Minutes: | 239 |
| 30 to 35 Minutes: | 516 |
| 36 to 39 Minutes: | 94 |
| 40 to 44 Minutes: | 143 |
| 45 to 59 Minutes: | 450 |
| 60 to 89 Minutes: | 390 |
| 90 Minutes or More: | 193 |
|
|
Veterans Status for Residents of Kelso, Wa 98626
| Total Males: | 8028 |
| Male 18 to 64 | 6818 |
| Male Civilian 18 to 64 | 6812 |
| Male Civilian Non-Veteran 18 to 64 | 5169 |
| Male Civilian Veteran 18 to 64 | 1643 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1210 |
| Male Civilian 65 and Over | 1210 |
| Male Civilian Non-Veteran 65 and Over | 372 |
| Male Civilian Veteran 65 and Over | 838 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8317 |
| Female 18 - 64 | 6863 |
| Female 65 and Over | 1454 |
| Female Civilians 18 - 64 | 6863 |
| Female Civilian Non-Veteran 18 - 64 | 6693 |
| Female Civilian Veteran 18 - 64 | 170 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1454 |
| Female Civilian Non-Veteran 65 and Over | 1436 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|