|
Winlock, Wa - 98596 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Winlock, Wa 98596
Population Age & Sex Range for Winlock, Wa 98596
| Total Population: | 6589 |
| Male Population: | 3276 |
| Male < 1: | 40 |
| Male 1: | 39 |
| Male 2: | 26 |
| Male 3: | 44 |
| Male 4: | 61 |
| Male 5: | 33 |
| Male 6: | 66 |
| Male 7: | 54 |
| Male 8: | 64 |
| Male 9: | 49 |
| Male 10: | 47 |
| Male 11: | 54 |
| Male 12: | 66 |
| Male 13: | 38 |
| Male 14: | 65 |
| Male 15: | 66 |
| Male 16: | 66 |
| Male 17: | 68 |
| Male 18: | 41 |
| Male 19: | 29 |
| Male 20: | 18 |
| Male 21: | 27 |
| Male 22-24: | 85 |
| Male 25-29: | 181 |
| Male 30-34: | 184 |
| Male 35-39: | 260 |
| Male 40-44: | 245 |
| Male 45-49: | 248 |
| Male 50-54: | 200 |
| Male 55-59: | 203 |
| Male 60-61: | 90 |
| Male 62-64: | 73 |
| Male 65-66: | 55 |
| Male 67-69: | 61 |
| Male 70-74: | 157 |
| Male 75-79: | 82 |
| Male 80-84: | 55 |
| Male 85 & Over: | 36 |
|
| Female Population: | 3313 |
| Female < 1: | 28 |
| Female 1: | 59 |
| Female 2: | 14 |
| Female 3: | 58 |
| Female 4: | 50 |
| Female 5: | 31 |
| Female 6: | 32 |
| Female 7: | 44 |
| Female 8: | 65 |
| Female 9: | 52 |
| Female 10: | 56 |
| Female 11: | 87 |
| Female 12: | 70 |
| Female 13: | 55 |
| Female 14: | 57 |
| Female 15: | 69 |
| Female 16: | 67 |
| Female 17: | 53 |
| Female 18: | 46 |
| Female 19: | 14 |
| Female 20: | 19 |
| Female 21: | 26 |
| Female 22-24: | 111 |
| Female 25-29: | 186 |
| Female 30-34: | 141 |
| Female 35-39: | 305 |
| Female 40-44: | 251 |
| Female 45-49: | 239 |
| Female 50-54: | 206 |
| Female 55-59: | 187 |
| Female 60-61: | 77 |
| Female 62-64: | 118 |
| Female 65-66: | 68 |
| Female 67-69: | 77 |
| Female 70-74: | 104 |
| Female 75-79: | 100 |
| Female 80-84: | 56 |
| Female 85 & Over: | 35 |
|
|
|
|
Ethnic Makeup of Winlock, Wa 98596
| Total Population: | 6589 |
| White: | 6157 |
| Black: | |
| Asian: | 40 |
| Pacific Islander: | 12 |
| Native American: | 61 |
| Two or More: | 130 |
| Other: | 189 |
|
|
Housing Statistics for Winlock, Wa 98596
| Total: | 6583 |
| Own: | 5335 |
| Rent: | 1248 |
|
|
Education Level for Residents of Winlock, Wa 98596
| Total Population: | 4280 |
| Male: | 2130 |
| No School: | 7 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 18 |
| 7th - 8th: | 37 |
| 9th: | 53 |
| 10th: | 70 |
| 11th: | 52 |
| 12th, No Diploma: | 91 |
| High School Graduate: | 725 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 220 |
| 1 or More Years College, No Degree: | 405 |
| Associates: | 217 |
| Bachelors: | 131 |
| Doctorate: | 5 |
| Masters: | 79 |
|
| Female: | 2150 |
| No School: | 21 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 6 |
| 7th - 8th: | 57 |
| 9th: | 54 |
| 10th: | 102 |
| 11th: | 42 |
| 12th, No Diploma: | 87 |
| High School Graduate: | 652 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 286 |
| 1 or More Years College, No Degree: | 468 |
| Associates: | 173 |
| Bachelors: | 113 |
| Doctorate: | 2 |
| Masters: | 51 |
|
|
|
Economic Statistics for Winlock, Wa 98596
| Employed Civilian Males: | 1446 |
| Unemployed Civilian Males: | 138 |
| Male Over 16 In Labor Force: | 1586 |
| Male Over 16 Not In Labor Force: | 878 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 1132 |
| Unemployed Civilian Females: | 128 |
| Female Over 16 In Labor Force: | 1260 |
| Female Over 16 Not In Labor Force: | 1226 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2543 |
| Work At Home: | 144 |
| Over 16, Doesn't Work At Home: | 2399 |
| Family Income Below Poverty: | 163 |
| Household Income Below Poverty: | 254 |
| Married Couple Below Poverty: | 84 |
| Median Family Income: | $42556 |
| Median Household Income: | $39179 |
| Per Capita Income: | $15891 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 119 |
| 5 to 9 Minutes: | 261 |
| 10 to 14 Minutes: | 188 |
| 15 to 19 Minutes: | 224 |
| 20 to 24 Minutes: | 402 |
| 25 to 29 Minutes: | 201 |
| 30 to 35 Minutes: | 365 |
| 36 to 39 Minutes: | 70 |
| 40 to 44 Minutes: | 145 |
| 45 to 59 Minutes: | 143 |
| 60 to 89 Minutes: | 128 |
| 90 Minutes or More: | 153 |
|
|
Veterans Status for Residents of Winlock, Wa 98596
| Total Males: | 2330 |
| Male 18 to 64 | 1884 |
| Male Civilian 18 to 64 | 1882 |
| Male Civilian Non-Veteran 18 to 64 | 1363 |
| Male Civilian Veteran 18 to 64 | 519 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 446 |
| Male Civilian 65 and Over | 446 |
| Male Civilian Non-Veteran 65 and Over | 153 |
| Male Civilian Veteran 65 and Over | 293 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2366 |
| Female 18 - 64 | 1926 |
| Female 65 and Over | 440 |
| Female Civilians 18 - 64 | 1926 |
| Female Civilian Non-Veteran 18 - 64 | 1870 |
| Female Civilian Veteran 18 - 64 | 56 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 440 |
| Female Civilian Non-Veteran 65 and Over | 440 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|